Undergraduate
Your future starts here.
Undergraduate Admission
Congratulations on taking the first step towards an excellent academic future. We are delighted that you have chosen to join our prestigious institution.
Welcome to our online application portal!.
This streamlined online application process is designed to make your application experience as stress-free as possible.
Hitch-free application process
Documents Required
-
Passport Photograph
A decent passport photograph on white background
-
Birth Certificate
Original copy of your birth certificate
-
NIN Slip
A copy of your National Identification Number
-
UTME Result
Current UTME result with a score of 140 and above
-
‘O’ Level result
‘O’ Level results, (SSCE/GCE/WAEC/NECO/NABTEB) or equivalent, showing five (5) credit passes at not more than two (2) sittings; one (1) sitting only for professional courses
JAMB Slip
JAMB slip showing the desired course of study and Lead City University as first choice e.g Medicine, Dentistry etc.
Explore our Post-graduate Study
Take your expertise to the next level. Whether you’re looking to specialize in your field, advance your career, or contribute to groundbreaking research, our Master’s and Doctoral programs provide the knowledge, resources, and global network to help you succeed.
Hitch-free application process
Direct Entry Into 200L
-
International Baccalaureate, IB Or IJMB/JUPEB
Should have least three (3) ‘A’ Level passes (A, B, or C) in relevant subjects for all professional courses and at least two (2) ‘A’ Level passes in relevant subjects for other courses.
-
‘O’ Level Result
(SSCE/GCE/WAEC/NECO/NABTEB) or equivalent, showing five (5) credit passes.
-
JAMB Ldmission Letter
A JAMB admission letter (issued at the point of admission into previous university)
-
Transcript
Complete 100L transcript from the previous university with a CGPA of 3.5 for all professional courses and 1.8 for other courses.
Degree Programmes
| Degree | Tuition |
|---|---|
| Accounting | ₦875,000 |
| Architecture | ₦875,000 |
| Biotechnology | ₦525,000 |
| Biomedical Engineering | ₦525,000 |
| Biotechnology | ₦875,000 |
| Building | ₦875,000 |
| Business Education | ₦325,000 |
| Biology | ₦325,000 |
| Banking & Finance | ₦525,000 |
| Business Administration | ₦875,000 |
| Biochemistry | ₦525,000 |
| Civil Engineering | ₦875,000 |
| Computer Science with Economics | ₦875,000 |
| Computer Science with Electronics | ₦875,000 |
| Computer & Information Science | ₦875,000 |
| Criminology & Security Studies | ₦525,000 |
| Chemistry | ₦325,000 |
| Computer Science Education | ₦325,000 |
| Community Health | ₦525,000 |
| Cyber Security | ₦875,000 |
| Creative Arts and Design | ₦525,000 |
| Dental Technology | ₦525,000 |
| Dental Therapy | ₦525,000 |
| Doctor of Pharmacy | ₦3,025,000 |
| Dentistry | ₦2,525,000 |
| Electrical Electronics Engineering | ₦875,000 |
| Economics | ₦525,000 |
| Environmental Mgt & Toxicology | ₦525,000 |
| Entrepreneurship | ₦525,000 |
| Estate Management | ₦525,000 |
| Education Biology | ₦325,000 |
| Education Physics | ₦325,000 |
| Education Chemistry | ₦325,000 |
| Education English | ₦325,000 |
| Education Mathematics | ₦325,000 |
| Education Biology | ₦325,000 |
| Educational Management | ₦325,000 |
| Environmental Health Science | ₦525,000 |
| English & Literary Studies | ₦525 ,000 |
| Early Childhood Education | ₦325,000 |
| Fine Arts | ₦525,000 |
| Forensic Science | ₦525,000 |
| Guidance & Counselling | ₦325,000 |
| Geology | ₦525,000 |
| History & Diplomacy | ₦525,000 |
| Health Info. Management | ₦525,000 |
| Human Kinetics & Sport Science | ₦325,000 |
| Human Anatomy | ₦875,000 |
| Info. Sci. & Media Studies | ₦875,000 |
| Information Systems | ₦875,000 |
| Information Technology | ₦875,000 |
| Information Resources Management | ₦525,000 |
| Law | ₦3,025,000 |
| Library & Info. Science | ₦525,000 |
| Marketing | ₦525,000 |
| Mass Comm. & Media Tech. | ₦875,000 |
| Medical Lab. Science | ₦875,000 |
| Mechatronics Engineering | ₦875,000 |
| Microbiology | ₦525,000 |
| Medicine | ₦5,525,000 |
| Mechanical Engineering | ₦875,000 |
| Nursing Science | ₦3,025,000 |
| Nutrition & Dietetics | ₦525,000 |
| Office & Information Mgt | ₦325,000 |
| Physiotherapy | ₦875,000 |
| Politics & Int’l Relations | ₦875,000 |
| Public Administration | ₦525,000 |
| Public Health | ₦875,000 |
| Performing Arts & Film Studies | ₦525,000 |
| Physiology | ₦875,000 |
| Physics with Electronics | ₦525,000 |
| Psychology | ₦525,000 |
| Radiography | ₦875,000 |
| Religious Studies | ₦325,000 |
| Science Lab. Technology | ₦525,000 |
| Sociology | ₦525,000 |
| Social Studies | ₦325,000 |
| Social Work | ₦525,000 |
| Surveying and Geoinformatics | ₦875,000 |
| Tourism & Hospitality Management | ₦525,000 |
| Urban and Regional Planning | ₦875,000 |
| Wood Product Engineering | ₦525,000 |
| Yoruba (African Lanuguages) | ₦325,000 |
Application Steps and Procedure
Create an Account
Create an account with your details and a valid email.
Application Form
Fill out the form with your details and educational background.
Upload Documents
Upload required documents (UTME, O’Level, transcripts, birth certificate, NIN, etc.).
Review Application
Review your application for accuracy and completeness.
Payment
Make your payment using the online payment link
Submit
Submit your application, and you're done!
You will receive a notification that your application has been received and your application will be processed within 24 (working ) hours.
Successful applicants will be contacted by the email supplied at the start of the application process.
We value your interest in our university and look forward to reviewing your application.
Candidates awaiting results can also apply.
